AXALTA REFINISH ACADEMY TRAINING DATES
NSW
| 2026 | JUN | JUL | AUG | SEPT | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|
| Cromax Ultra Performance Energy System | 30 | ||||||
| Cromax Pro Waterborne Basecoat: Introduction | 13&14 | ||||||
| Cromax Pro Waterborne Basecoat: Advanced | 29&30 | ||||||
| Cromax Latest Technology & Techniques | 12 | 5 | |||||
| Basic Colour Seminar - (for waterborne users) | 25 | 1 | |||||
| Cromax Fast Repair | 18 | 19 | |||||
| Cromax Pro Special OEM Colour Application | 2&3 | 27&28 |
QLD
| 2026 | JUN | JUL | AUG | SEPT | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|
| Cromax Ultra Performance Energy System | 24 | ||||||
| Cromax Pro Waterborne Basecoat: Introduction | 14&15 | ||||||
| Cromax Pro Waterborne Basecoat: Advanced | 4&5 | ||||||
| Cromax Latest Technology & Techniques | 20 | ||||||
| Basic Colour Seminar - (for waterborne users) | 10 | ||||||
| Cromax Fast Repair | 12 | 6 | |||||
| Cromax Pro Special OEM Colour Application | 1&2 |
VIC
| 2026 | JUN | JUL | AUG | SEPT | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|
| Cromax Ultra Performance Energy System | |||||||
| Cromax Pro Waterborne Basecoat: Introduction | |||||||
| Cromax Pro Waterborne Basecoat: Advanced | 17&18 | ||||||
| Cromax Latest Technology & Techniques | |||||||
| Basic Colour Seminar - (for waterborne users) | 25 | ||||||
| Cromax Fast Repair | |||||||
| Cromax Pro Special OEM Colour Application | 16-17 | 8&9 |
WA
| 2026 | JUN | JUL | AUG | SEPT | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|
| Cromax Ultra Performance Energy System | |||||||
| Cromax Pro Waterborne Basecoat: Introduction | 2&3 | ||||||
| Cromax Pro Waterborne Basecoat: Advanced | 4&5 | ||||||
| Cromax Latest Technology & Techniques | 11 | 3 | |||||
| Basic Colour Seminar - (for waterborne users) | |||||||
| Cromax Fast Repair | |||||||
| Cromax Pro Special OEM Colour Application | 9&10 | 1&2 |