AXALTA REFINISH ACADEMY TRAINING DATES
NSW
JAN | FEB | MAR | APR | MAY | JUN | |
---|---|---|---|---|---|---|
Cromax Ultra Performance Energy System | 13 | |||||
Cromax Pro Waterborne Basecoat: Introduction | 4&5 | |||||
Cromax Pro Waterborne Basecoat: Advanced | 25&26 | |||||
Cromax Latest Technology & Techniques | 15&16 | |||||
Basic Colour Seminar - (for waterborne users) | 24 | |||||
Cromax Fast Repair | 17 | |||||
Cromax Pro Special OEM Colour Application | 6&7 |
QLD
JAN | FEB | MAR | APR | MAY | JUN | |
---|---|---|---|---|---|---|
Cromax Ultra Performance Energy System | 22 | |||||
Cromax Pro Waterborne Basecoat: Introduction | 29&30 | |||||
Cromax Pro Waterborne Basecoat: Advanced | 26&27 | |||||
Cromax Latest Technology & Techniques | 8 | |||||
Basic Colour Seminar - (for waterborne users) | 5 | |||||
Cromax Fast Repair | 19 | |||||
Cromax Pro Special OEM Colour Application | 19&20 |
VIC
JAN | FEB | MAR | APR | MAY | JUN | |
---|---|---|---|---|---|---|
Cromax Ultra Performance Energy System | 30 | |||||
Cromax Pro Waterborne Basecoat: Introduction | 29&30 | |||||
Cromax Pro Waterborne Basecoat: Advanced | 16&17 | |||||
Cromax Latest Technology & Techniques | 24 | |||||
Basic Colour Seminar - (for waterborne users) | ||||||
Cromax Fast Repair | 23 | |||||
Cromax Pro Special OEM Colour Application | 18&19 |
WA
JAN | FEB | MAR | APR | MAY | JUN | |
---|---|---|---|---|---|---|
Cromax Ultra Performance Energy System | ||||||
Cromax Pro Waterborne Basecoat: Introduction | 12&13 | |||||
Cromax Pro Waterborne Basecoat: Advanced | 14&15 | |||||
Cromax Latest Technology & Techniques | 11 | |||||
Basic Colour Seminar - (for waterborne users) | ||||||
Cromax Fast Repair | ||||||
Cromax Pro Special OEM Colour Application | 9&10 |